Description
Stand specifications
- Purpose: to put together any type of battery cells on one or more levels.
- Construction: made of closed metal profiles. Produced sets are fully welded.
- Corrosion protection: protected against electrolyte by a coating made of high quality polyethylene thicker than 1 mm, immersed in fluidized bed reactor on our modern technological line.
- Resistance to electrostatic short circuit above 7kV.
- Separation from the ground: insulators made of ABS plastic with adjustable height.
- Location of cells/blocks: on carrier brackets, which spacing can be adjusted to their width. Versatile design of stands enables the use of additional stands brackets for cells of more than 200kg.
Special structures:
Due to our production technology we can manufacture stands and other supporting structures according to individual customer requirements or specification.
Single-row stands
Double-row stands
Cell/monoblock
type OPzS | Cell/monoblock
type SOPzS | B1 | B2 | h1 | t | l
N - cell number |
6x1-OPzS-50 | | 250 | 500 | 610 | 12 | l = N x (L + t) |
6x2-OPzS-100 | | 250 | 500 | 610 | 12 | l = N x (L + t) |
6x3-OPzS-150 | | 250 | 500 | 610 | 12 | l = N x (L + t) |
3x3-OPzS-150 | | 250 | 500 | 610 | 12 | l= N x (L + t) |
3x4-OPzS-200 | | 250 | 500 | 610 | 12 | l = N x (L + t) |
3x5-OPzS-250 | | 250 | 500 | 610 | 12 | l = N x (L + t) |
3x6-OPzS-300 | | 250 | 500 | 610 | 12 | l = N x (L + t) |
2-OPzS-100 | | 250 | 500 | 610 | 20 | l = N x (L + t) |
3-OPzS-150 | 3-SOPzS-215 | 250 | 500 | 610 | 20 | l = N x (L + t) |
4-OPzS-200 | 4-SOPzS-285 | 250 | 500 | 610 | 20 | l = N x (L + t) |
5-OPzS-250 | 5-SOPzS-335 | 250 | 500 | 610 | 20 | l = N x (L + t) |
6-OPzS-300 | 6-SOPzS-425 | 250 | 500 | 610 | 20 | l = N x (L + t) |
5-OPzS-350 | 5-SOPzS-525 | 250 | 500 | 725 | 20 | l = N x (L + t) |
6-OPzS-420 | 6-SOPzS-625 | 250 | 500 | 725 | 20 | l = N x (L + t) |
7-OPzS-490 | 7-SOPzS-735 | 250 | 500 | 725 | 29 | l = N x (L + t) |
6-OPzS-600 | 6-SOPzS-915 | 250 | 500 | 940 | 20 | l = N x (L + t) |
8-OPzS-800 | 8-SOPzS-1225 | 250 | 470 | 940 | 30 | l = N x (L + t) |
10-OPzS-1000 | 10-SOPzS-1525 | 320 | 550 | 940 | 30 | l = N x (L + t) |
12-OPzS-1200 | 12-SOPzS-1825 | 320 | 640 | 940 | 30 | l = N x (L + t) |
12-OPzS-1500 | 12-SOPzS-2175 | 320 | 640 | 1090 | 30 | l = N x (L + t) |
16-OPzS-2000 | 16-SOPzS-2905 | 400 | 880 | 1070 | 30 | l = N x (L + t) |
20-OPzS-2500 | 20-SOPzS-3615 | 470 | 1060 | 1070 | 30 | l = N x (L + t) |
24-OPzS-3000 | 24-SOPzS-4350 | 620 | 1240 | 1070 | 30 | l = N x (L + t) |
The table shows the dimensions of standard stands. In the case of a small amount of space in battery rooms it is possible to design special stands.
Reviews
There are no reviews yet.